Most Plate Appearance In MLB History Without A Home Run Position Players | StatMuse (2024)

Most Plate Appearance In MLB History Without A Home Run Position Players | StatMuse (1)

NAME PA HR G AB R H 2B 3B RBI BB HBP SO SB CS TB XBH SH SF IBB GIDP AVG OBP SLG OPS WRC WRAA WOBA WRC+ BRAA
1 Pete Rose P. Rose 15,861 160 3,562 14,053 2,165 4,256 746 135 1,314 1,566 107 1,143 198 149 5,752 1,041 56 79 167 247 .303 .375 .409 .784 2190 480.1 .354 121 368.7
2 Carl Yastrzemski C. Yastrzemski 13,991 452 3,308 11,988 1,816 3,419 646 59 1,844 1,845 40 1,393 168 116 5,539 1,157 13 105 190 323 .285 .379 .462 .841 2155 643.2 .375 130 469.8
3 Hank Aaron H. Aaron 13,940 755 3,298 12,364 2,174 3,771 624 98 2,297 1,402 32 1,383 240 73 6,856 1,477 21 121 293 328 .305 .374 .555 .928 2453 936.4 .403 153 858.5
4 Rickey Henderson R. Henderson 13,346 297 3,081 10,961 2,295 3,055 510 66 1,115 2,190 98 1,694 1,406 335 4,588 873 30 67 61 172 .279 .401 .419 .820 2074 509.6 .372 132 507.9
5 Ty Cobb T. Cobb 13,068 117 3,034 11,434 2,244 4,189 724 295 1,933 1,249 94 681 897 5,854 1,136 291 .366 .433 .512 .945 2534 1,093.6 .445 165 975.1
6 Albert Pujols A. Pujols 13,041 703 3,080 11,421 1,914 3,384 686 16 2,218 1,373 123 1,404 117 43 6,211 1,405 1 123 316 426 .296 .374 .544 .918 2233 685 .385 141 673
7 Cal Ripken Jr. C. Ripken Jr. 12,883 431 3,001 11,551 1,647 3,184 603 44 1,695 1,129 66 1,305 36 39 5,168 1,078 10 127 107 350 .276 .340 .447 .788 1734 219.3 .346 111 175.1
8 Eddie Murray E. Murray 12,817 504 3,026 11,336 1,627 3,255 560 35 1,917 1,333 18 1,516 110 43 5,397 1,099 2 128 222 315 .287 .359 .476 .836 1904 432.6 .365 127 406.9
9 Stan Musial S. Musial 12,712 475 3,026 10,972 1,949 3,630 725 177 1,951 1,599 53 696 78 31 6,134 1,377 35 53 127 243 .331 .417 .559 .976 2474 1,032.5 .435 158 896.7
10 Barry Bonds B. Bonds 12,606 762 2,986 9,847 2,227 2,935 601 77 1,996 2,558 106 1,539 514 141 5,976 1,440 4 91 688 165 .298 .444 .607 1.051 2663 1,143.3 .435 172 1,142
11 Derek Jeter D. Jeter 12,602 260 2,747 11,195 1,923 3,465 544 66 1,311 1,082 170 1,840 358 97 4,921 870 97 58 39 287 .310 .377 .440 .817 1877 346.6 .360 119 305.9
12 Craig Biggio C. Biggio 12,503 291 2,850 10,876 1,844 3,060 668 55 1,175 1,160 285 1,753 414 124 4,711 1,014 101 81 68 150 .281 .363 .433 .796 1768 248.9 .352 115 238.9
13 Willie Mays W. Mays 12,493 660 2,992 10,881 2,062 3,283 523 140 1,903 1,464 44 1,526 338 103 6,066 1,323 13 91 192 251 .302 .384 .557 .941 2266 894.8 .409 154 802.7
14 Dave Winfield D. Winfield 12,358 465 2,973 11,003 1,669 3,110 540 88 1,833 1,216 25 1,686 223 96 5,221 1,093 19 95 172 319 .283 .353 .475 .827 1811 416.2 .364 128 400.6
15 Robin Yount R. Yount 12,249 251 2,856 11,008 1,632 3,142 583 126 1,406 966 48 1,350 271 105 4,730 960 104 123 95 217 .285 .342 .430 .772 1603 229.2 .343 113 193.9
16 Alex Rodriguez A. Rodriguez 12,207 696 2,784 10,566 2,021 3,115 548 31 2,086 1,338 176 2,287 329 76 5,813 1,275 16 111 97 261 .295 .380 .550 .930 2178 690.1 .395 141 629.5
17 Paul Molitor P. Molitor 12,160 234 2,683 10,835 1,782 3,319 605 114 1,307 1,094 47 1,244 504 131 4,854 953 75 109 100 209 .306 .369 .448 .817 1785 375.3 .361 122 319.5
18 Adrian Beltre A. Beltre 12,130 477 2,933 11,068 1,524 3,166 636 38 1,707 848 97 1,732 121 42 5,309 1,151 14 103 112 279 .286 .339 .480 .819 1705 256.1 .350 115 216.7
19 Rafael Palmeiro R. Palmeiro 12,046 569 2,831 10,472 1,663 3,020 585 38 1,835 1,353 87 1,348 97 40 5,388 1,192 15 119 172 232 .288 .371 .515 .885 1975 522.8 .380 130 453.5
20 Eddie Collins E. Collins 12,037 47 2,826 9,949 1,821 3,315 438 187 1,300 1,499 77 468 741 4,268 672 512 .333 .424 .429 .853 2032 693.4 .409 144 619.7
21 Omar Vizquel O. Vizquel 12,013 80 2,968 10,586 1,445 2,877 456 77 951 1,028 49 1,087 404 167 3,727 613 256 94 25 207 .272 .336 .352 .688 1283 -178.5 .310 83 -248.9
22 Tristram Speaker T. Speaker 11,988 117 2,789 10,195 1,882 3,514 792 222 1,531 1,381 103 394 436 5,101 1,131 309 .345 .428 .500 .928 2264 921 .436 157 812.3
23 Miguel Cabrera M. Cabrera 11,796 511 2,797 10,356 1,551 3,174 627 17 1,881 1,258 74 2,105 40 21 5,368 1,155 5 103 238 364 .306 .382 .518 .901 1981 585.3 .382 139 547.4
24 Brooks Robinson B. Robinson 11,782 268 2,896 10,654 1,232 2,848 482 68 1,357 860 53 990 28 22 4,270 818 101 114 120 297 .267 .322 .401 .723 1355 88 .322 104 55.5
25 Honus Wagner H. Wagner 11,748 101 2,794 10,439 1,739 3,420 643 252 1,732 963 125 735 723 4,870 996 221 .328 .391 .467 .858 2044 725.8 .408 147 650
Unlock 2x data

Related Searches

  • Who has the most AL Gold Glove awards?
  • What's the record for triples in a season in the live ball era?
  • Who has the most AL Cy Young awards?
  • See trending

MLB 2024 Batting Leaders

HR Leaders 45 Judge 39 Ohtani 37 Ozuna
RBI Leaders 114 Judge 101 Ramírez 95 Pasquantino
Batting Average Leaders .352 Witt .332 Judge .318 Guerrero
Hit Leaders 177 Witt 154 Guerrero 154 Duran
Run Leaders 110 Witt 104 Soto 100 Henderson
OBP Leaders .463 Judge .431 Soto .401 Witt
SLG Leaders .709 Judge .618 Witt .613 Ohtani
SB Leaders 59 De La Cruz 38 Ohtani 37 Turang

MLB 2024 Pitching Leaders

Win Leaders 14 Skubal 14 Sale 14 Lugo
Strikeout Leaders 187 Sale 186 Cease 185 Skubal
ERA Leaders 2.49 Skubal 2.62 Sale 2.73 Wheeler
WHIP Leaders 0.88 Gilbert 0.93 Skubal 0.95 Glasnow
K/9 Leaders 12.59 Crochet 11.96 Sale 11.29 Cease
K/BB Leaders 7.47 Eflin 7.37 Kirby 6.85 Imanaga
Walk Leaders 15 Eflin 19 Kirby 20 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 2,017.4 Judge 1,952.8 Ohtani 1,895 Witt
DraftKings Points Leaders 1,493 Judge 1,486 Ohtani 1,456 Witt

MLB 2024 Betting

Best Record ATS 70-56 69-56 69-56 69-56 68-57 67-57
Worst Record ATS 53-74 54-70 55-71 56-71 58-69 58-67

MLB 2024 Division Standings

NL East W L PCT GB
Phillies 73 52 .584
Braves 67 58 .536 6.0
NL Central W L PCT GB
Brewers 73 52 .584
Cubs 62 64 .492 11.5
NL West W L PCT GB
Dodgers 75 52 .591
Padres 72 55 .567 3.0
AL East W L PCT GB
Orioles 74 54 .578
Yankees 73 53 .579
AL Central W L PCT GB
Guardians 73 52 .584
Royals 70 56 .556 3.5
AL West W L PCT GB
Astros 68 58 .540
Mariners 64 63 .504 4.5

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Tue

8/20

CWS @ SFG 6-2

Tue

8/20

BOS @ HOU 4-1

Tue

8/20

BAL @ NYM 3-4

Tue

8/20

PIT @ TEX 0-1

Mon

8/19

MIN @ SDP 5-7

Schedule

DATE MATCHUP TIME (ET)

Wed

8/21

DET @ CHC 8:05 PM

Wed

8/21

LAA @ KCR 8:10 PM

Wed

8/21

TBR @ OAK 9:40 PM

Wed

8/21

SEA @ LAD 10:10 PM

Thu

8/22

CLE @ NYY 1:05 PM
Most Plate Appearance In MLB History Without A Home Run Position Players | StatMuse (2024)

FAQs

Most Plate Appearance In MLB History Without A Home Run Position Players | StatMuse? ›

Bill Holbert has made the most career plate appearances

plate appearances
In baseball, a player is credited with a plate appearance (denoted by PA) each time he completes a turn batting.
https://en.wikipedia.org › wiki › Plate_appearance
with exactly 0 home runs, with 2,396 plate appearances.

Who had the most plate appearances in MLB history? ›

Career Leaders & Records for Plate Appearances
RankPlayer (yrs, age)Plate Appearances
1.Pete Rose (24)15890
2.Carl Yastrzemski+ (23)13992
3.Henry Aaron+ (23)13941
4.Rickey Henderson+ (25)13346
95 more rows

Who has the most plate appearances in a lifetime? ›

Pete Rose is the all-time leader with 15,890 career plate appearances. Rose is the only player in MLB history to surpass 14,000 and 15,000 career plate appearances.

How many plate appearances did Derek Jeter have? ›

Derek Jeter had 12,602 plate appearances in his career.

How many plate appearances did Babe Ruth have? ›

Babe Ruth Bio
YearABR
Career Regular Season83992174

Who has the most plate appearances without a home run? ›

Bill Holbert has made the most career plate appearances with exactly 0 home runs, with 2,396 plate appearances.

Who has the most appearances in MLB history? ›

Pete Rose 3,562

How many plate appearances did Barry Bonds have in his career? ›

Barry Bonds made 12,606 plate appearances in his career.

Who holds the record for most MLB All Star appearances? ›

Not only does Hank Aaron hold the record for most All-Star appearances of all time, but he also holds the record for most consecutive All-Star appearances of any player.

What MLB player has the most World Series appearances? ›

Yogi Berra played in a record 75 MLB World Series games in a career spanning from 1946 to 1965. Berra spent his whole career in New York, first playing for the Yankees, before playing a single season for the Mets in 1965.

Top Articles
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 6452

Rating: 4.7 / 5 (67 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.