Most Xbh From August 12, 1952 To August 10, 2013 | StatMuse (2024)

Most Xbh From August 12, 1952 To August 10, 2013 | StatMuse (1)

Interpreted as:

most xbh by a player from august 12, 1952 to august 10, 2013

NAME XBH G AB R H 2B 3B HR RBI BB HBP SO SB CS PA TB SH SF IBB GIDP AVG OBP SLG OPS
1 Hank Aaron H. Aaron 1,477 3,298 12,364 2,175 3,771 624 98 755 2,297 1,403 32 1,381 240 73 13,941 6,856 21 121 293 330 .305 .374 .555 .929
2 Barry Bonds B. Bonds 1,440 2,986 9,847 2,227 2,935 601 77 762 1,996 2,558 106 1,539 514 141 12,606 5,976 4 91 688 165 .298 .444 .607 1.051
3 Willie Mays W. Mays 1,266 2,837 10,290 1,984 3,126 499 131 636 1,812 1,395 41 1,451 327 97 11,829 5,795 12 91 193 240 .304 .386 .563 .949
4 Ken Griffey Jr. K. Griffey Jr. 1,192 2,671 9,801 1,662 2,781 524 38 630 1,836 1,312 81 1,779 184 69 11,304 5,271 8 102 246 199 .284 .370 .538 .907
5 Rafael Palmeiro R. Palmeiro 1,192 2,831 10,472 1,663 3,020 585 38 569 1,834 1,353 87 1,348 97 40 12,046 5,388 15 119 172 232 .288 .371 .515 .885
6 Alex Rodriguez A. Rodriguez 1,189 2,528 9,677 1,898 2,904 512 30 647 1,950 1,219 168 2,037 318 74 11,181 5,417 16 101 91 235 .300 .384 .560 .944
7 Frank Robinson F. Robinson 1,186 2,808 10,006 1,830 2,943 528 72 586 1,812 1,418 198 1,532 203 79 11,741 5,373 17 102 218 279 .294 .389 .537 .926
8 Carl Yastrzemski C. Yastrzemski 1,157 3,308 11,988 1,816 3,419 646 59 452 1,844 1,845 40 1,395 168 115 13,991 5,539 13 105 190 325 .285 .379 .462 .841
9 Manny Ramirez M. Ramirez 1,122 2,302 8,244 1,544 2,574 547 20 555 1,831 1,329 109 1,813 38 33 9,774 4,826 2 90 216 243 .312 .411 .585 .996
10 George Brett G. Brett 1,119 2,707 10,349 1,583 3,154 665 137 317 1,596 1,096 33 908 201 97 11,624 5,044 26 120 228 236 .305 .369 .487 .857
11 Eddie Murray E. Murray 1,099 3,026 11,336 1,627 3,255 560 35 504 1,917 1,333 18 1,516 110 43 12,817 5,397 2 128 222 315 .287 .359 .476 .836
12 Dave Winfield D. Winfield 1,093 2,973 11,003 1,669 3,110 540 88 465 1,833 1,216 25 1,686 223 96 12,358 5,221 19 95 172 319 .283 .353 .475 .827
13 Jim Thome J. Thome 1,089 2,543 8,422 1,583 2,328 451 26 612 1,699 1,747 69 2,548 19 20 10,313 4,667 1 74 173 165 .276 .402 .554 .956
14 Cal Ripken Jr. C. Ripken Jr. 1,078 3,001 11,551 1,647 3,184 603 44 431 1,695 1,129 66 1,305 36 39 12,883 5,168 10 127 107 350 .276 .340 .447 .788
15 Reggie Jackson R. Jackson 1,075 2,820 9,864 1,551 2,584 463 49 563 1,702 1,376 96 2,596 228 115 11,417 4,834 13 68 164 183 .262 .356 .490 .846
16 Chipper Jones C. Jones 1,055 2,499 8,984 1,619 2,726 549 38 468 1,623 1,512 18 1,409 150 46 10,614 4,755 3 97 177 253 .303 .401 .529 .930
17 Pete Rose P. Rose 1,041 3,562 14,053 2,165 4,256 746 135 160 1,314 1,566 107 1,143 198 148 15,861 5,752 56 79 167 250 .303 .375 .409 .784
18 Andre Dawson A. Dawson 1,039 2,627 9,927 1,373 2,774 503 98 438 1,591 589 111 1,509 314 109 10,769 4,787 24 118 143 217 .279 .323 .482 .806
19 Sammy Sosa S. Sosa 1,033 2,354 8,813 1,475 2,408 379 45 609 1,667 929 59 2,306 234 107 9,896 4,704 17 78 154 202 .273 .344 .534 .878
20 Albert Pujols A. Pujols 1,031 1,958 7,310 1,425 2,347 524 15 492 1,498 1,067 87 835 93 37 8,546 4,377 1 81 275 269 .321 .410 .599 1.008
21 Frank Thomas F. Thomas 1,028 2,322 8,199 1,494 2,468 495 12 521 1,704 1,667 87 1,397 32 23 10,074 4,550 0 121 168 226 .301 .419 .555 .974
22 Luis Gonzalez L. Gonzalez 1,018 2,591 9,157 1,412 2,591 596 68 354 1,439 1,155 111 1,218 128 87 10,531 4,385 10 98 150 213 .283 .367 .479 .845
23 Mike Schmidt M. Schmidt 1,015 2,404 8,352 1,506 2,234 408 59 548 1,595 1,507 79 1,883 174 91 10,062 4,404 16 108 201 156 .267 .380 .527 .908
24 Craig Biggio C. Biggio 1,014 2,850 10,876 1,844 3,060 668 55 291 1,175 1,160 285 1,753 414 124 12,503 4,711 101 81 68 150 .281 .363 .433 .796
25 Ernie Banks E. Banks 1,009 2,528 9,420 1,306 2,584 407 90 512 1,636 763 70 1,234 49 54 10,394 4,707 45 96 197 231 .274 .330 .500 .830

StatMuse has game-level data for extra-base hits going back to the 1908 season.

Some of the information used here was obtained free of charge from Retrosheet.

Related Searches

  • What's the record for triples in a season in the live ball era?
  • Who has the most AL Cy Young awards?
  • Which team has won the most World Series since 2000?
  • See trending

MLB 2024 Batting Leaders

HR Leaders 45 Judge 39 Ohtani 37 Ozuna
RBI Leaders 114 Judge 101 Ramírez 95 Pasquantino
Batting Average Leaders .352 Witt .332 Judge .318 Guerrero
Hit Leaders 177 Witt 154 Guerrero 154 Duran
Run Leaders 110 Witt 104 Soto 100 Henderson
OBP Leaders .463 Judge .431 Soto .401 Witt
SLG Leaders .709 Judge .618 Witt .613 Ohtani
SB Leaders 59 De La Cruz 38 Ohtani 37 Turang

MLB 2024 Pitching Leaders

Win Leaders 14 Skubal 14 Sale 14 Lugo
Strikeout Leaders 187 Sale 186 Cease 185 Skubal
ERA Leaders 2.49 Skubal 2.62 Sale 2.73 Wheeler
WHIP Leaders 0.88 Gilbert 0.93 Skubal 0.95 Glasnow
K/9 Leaders 12.59 Crochet 11.96 Sale 11.29 Cease
K/BB Leaders 7.47 Eflin 7.37 Kirby 6.85 Imanaga
Walk Leaders 15 Eflin 19 Kirby 20 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 2,017.4 Judge 1,952.8 Ohtani 1,895 Witt
DraftKings Points Leaders 1,493 Judge 1,486 Ohtani 1,456 Witt

MLB 2024 Betting

Best Record ATS 70-56 69-56 69-56 69-56 68-57 67-57
Worst Record ATS 53-74 54-70 55-71 56-71 58-69 58-67

MLB 2024 Division Standings

NL East W L PCT GB
Phillies 73 52 .584
Braves 67 58 .536 6.0
NL Central W L PCT GB
Brewers 73 52 .584
Cubs 62 64 .492 11.5
NL West W L PCT GB
Dodgers 75 52 .591
Padres 72 55 .567 3.0
AL East W L PCT GB
Orioles 74 54 .578
Yankees 73 53 .579
AL Central W L PCT GB
Guardians 73 52 .584
Royals 70 56 .556 3.5
AL West W L PCT GB
Astros 68 58 .540
Mariners 64 63 .504 4.5

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Tue

8/20

CWS @ SFG 6-2

Tue

8/20

BOS @ HOU 4-1

Tue

8/20

BAL @ NYM 3-4

Tue

8/20

PIT @ TEX 0-1

Mon

8/19

MIN @ SDP 5-7

Schedule

DATE MATCHUP TIME (ET)

Wed

8/21

DET @ CHC 8:05 PM

Wed

8/21

LAA @ KCR 8:10 PM

Wed

8/21

TBR @ OAK 9:40 PM

Wed

8/21

SEA @ LAD 10:10 PM

Thu

8/22

CLE @ NYY 1:05 PM
Most Xbh From August 12, 1952 To August 10, 2013 | StatMuse (2024)
Top Articles
Ultimate Vegan Haggis (Scottish Recipe) - The Pesky Vegan
Effortless Dry Onion Soup Mix Recipe (Only 4 Ingredients!)
Edina Omni Portal
Patreon, reimagined — a better future for creators and fans
Jailbase Orlando
Boggle Brain Busters Bonus Answers
Nc Maxpreps
Chuckwagon racing 101: why it's OK to ask what a wheeler is | CBC News
Wmlink/Sspr
Tabler Oklahoma
Fallout 4 Pipboy Upgrades
13 The Musical Common Sense Media
Delectable Birthday Dyes
Mycarolinas Login
MindWare : Customer Reviews : Hocus Pocus Magic Show Kit
Craiglist Galveston
Otterbrook Goldens
Money blog: Domino's withdraws popular dips; 'we got our dream £30k kitchen for £1,000'
Spoilers: Impact 1000 Taping Results For 9/14/2023 - PWMania - Wrestling News
10 Fun Things to Do in Elk Grove, CA | Explore Elk Grove
Outlet For The Thames Crossword
Heart Ring Worth Aj
Timeforce Choctaw
Happy Life 365, Kelly Weekers | 9789021569444 | Boeken | bol
Caring Hearts For Canines Aberdeen Nc
Devotion Showtimes Near Regency Buenaventura 6
Watson 853 White Oval
Access a Shared Resource | Computing for Arts + Sciences
Hobby Lobby Hours Parkersburg Wv
Bfsfcu Truecar
How To Improve Your Pilates C-Curve
Southtown 101 Menu
Craigslistodessa
Chadrad Swap Shop
Frommer's Belgium, Holland and Luxembourg (Frommer's Complete Guides) - PDF Free Download
1400 Kg To Lb
Litter-Robot 3 Pinch Contact & DFI Kit
Kips Sunshine Kwik Lube
Oreillys Federal And Evans
Ewwwww Gif
Imperialism Flocabulary Quiz Answers
Watchseries To New Domain
Enjoy4Fun Uno
Pepsi Collaboration
Captain Billy's Whiz Bang, Vol 1, No. 11, August, 1920
America's Magazine of Wit, Humor and Filosophy
Tricia Vacanti Obituary
Brake Pads - The Best Front and Rear Brake Pads for Cars, Trucks & SUVs | AutoZone
Rocket Lab hiring Integration & Test Engineer I/II in Long Beach, CA | LinkedIn
Hillsborough County Florida Recorder Of Deeds
Bedbathandbeyond Flemington Nj
Freightliner Cascadia Clutch Replacement Cost
Sams La Habra Gas Price
Latest Posts
Article information

Author: Twana Towne Ret

Last Updated:

Views: 6446

Rating: 4.3 / 5 (64 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Twana Towne Ret

Birthday: 1994-03-19

Address: Apt. 990 97439 Corwin Motorway, Port Eliseoburgh, NM 99144-2618

Phone: +5958753152963

Job: National Specialist

Hobby: Kayaking, Photography, Skydiving, Embroidery, Leather crafting, Orienteering, Cooking

Introduction: My name is Twana Towne Ret, I am a famous, talented, joyous, perfect, powerful, inquisitive, lovely person who loves writing and wants to share my knowledge and understanding with you.