Most Xbh From July 7, 1926 To April 15, 2009 | StatMuse (2024)

Most Xbh From July 7, 1926 To April 15, 2009 | StatMuse (1)

Interpreted as:

most xbh by a player from july 7, 1926 to april 15, 2009

NAME XBH G AB R H 2B 3B HR RBI BB HBP SO SB CS PA TB SH SF IBB GIDP AVG OBP SLG OPS
1 Hank Aaron H. Aaron 1,477 3,298 12,364 2,175 3,771 624 98 755 2,297 1,403 32 1,381 240 73 13,941 6,856 21 121 293 330 .305 .374 .555 .929
2 Barry Bonds B. Bonds 1,440 2,986 9,847 2,227 2,935 601 77 762 1,996 2,558 106 1,539 514 141 12,606 5,976 4 91 688 165 .298 .444 .607 1.051
3 Stan Musial S. Musial 1,378 3,026 10,971 1,949 3,630 726 177 475 1,950 1,605 53 698 78 31 12,718 6,135 36 53 127 249 .331 .417 .559 .976
4 Willie Mays W. Mays 1,323 2,992 10,881 2,060 3,283 523 140 660 1,903 1,467 44 1,527 338 102 12,496 6,066 13 91 193 253 .302 .384 .557 .942
5 Rafael Palmeiro R. Palmeiro 1,192 2,831 10,472 1,663 3,020 585 38 569 1,834 1,353 87 1,348 97 40 12,046 5,388 15 119 172 232 .288 .371 .515 .885
6 Frank Robinson F. Robinson 1,186 2,808 10,006 1,830 2,943 528 72 586 1,812 1,418 198 1,532 203 79 11,741 5,373 17 102 218 279 .294 .389 .537 .926
7 Carl Yastrzemski C. Yastrzemski 1,157 3,308 11,988 1,816 3,419 646 59 452 1,844 1,845 40 1,395 168 115 13,991 5,539 13 105 190 325 .285 .379 .462 .841
8 Ken Griffey Jr. K. Griffey Jr. 1,154 2,528 9,338 1,616 2,685 503 38 613 1,774 1,248 80 1,686 184 69 10,772 5,103 8 98 244 190 .288 .373 .546 .919
9 George Brett G. Brett 1,119 2,707 10,349 1,583 3,154 665 137 317 1,596 1,096 33 908 201 97 11,624 5,044 26 120 228 236 .305 .369 .487 .857
10 Ted Williams T. Williams 1,117 2,292 7,706 1,799 2,654 525 71 521 1,839 2,018 39 709 24 5 9,788 4,884 5 20 89 201 .344 .482 .634 1.115
11 Jimmie Foxx J. Foxx 1,114 2,291 8,099 1,743 2,631 456 124 534 1,918 1,456 13 1,305 86 9,639 4,937 71 70 .325 .429 .610 1.038
12 Eddie Murray E. Murray 1,099 3,026 11,336 1,627 3,255 560 35 504 1,917 1,333 18 1,516 110 43 12,817 5,397 2 128 222 315 .287 .359 .476 .836
13 Dave Winfield D. Winfield 1,093 2,973 11,003 1,669 3,110 540 88 465 1,833 1,216 25 1,686 223 96 12,358 5,221 19 95 172 319 .283 .353 .475 .827
14 Lou Gehrig L. Gehrig 1,084 1,938 7,233 1,728 2,479 481 138 465 1,862 1,412 43 687 93 8,771 4,631 83 2 .343 .453 .640 1.093
15 Cal Ripken Jr. C. Ripken Jr. 1,078 3,001 11,551 1,647 3,184 603 44 431 1,695 1,129 66 1,305 36 39 12,883 5,168 10 127 107 350 .276 .340 .447 .788
16 Reggie Jackson R. Jackson 1,075 2,820 9,864 1,551 2,584 463 49 563 1,702 1,376 96 2,596 228 115 11,417 4,834 13 68 164 183 .262 .356 .490 .846
17 Mel Ott M. Ott 1,071 2,712 9,438 1,857 2,870 488 72 511 1,864 1,720 64 890 89 11,331 5,035 109 38 .304 .415 .533 .948
18 Manny Ramirez M. Ramirez 1,055 2,112 7,637 1,451 2,400 510 18 527 1,729 1,224 96 1,670 37 31 9,045 4,527 2 86 193 230 .314 .411 .593 1.004
19 Pete Rose P. Rose 1,041 3,562 14,053 2,165 4,256 746 135 160 1,314 1,566 107 1,143 198 148 15,861 5,752 56 79 167 250 .303 .375 .409 .784
20 Andre Dawson A. Dawson 1,039 2,627 9,927 1,373 2,774 503 98 438 1,591 589 111 1,509 314 109 10,769 4,787 24 118 143 217 .279 .323 .482 .806
21 Sammy Sosa S. Sosa 1,033 2,354 8,813 1,475 2,408 379 45 609 1,667 929 59 2,306 234 107 9,896 4,704 17 78 154 202 .273 .344 .534 .878
22 Frank Thomas F. Thomas 1,028 2,322 8,199 1,494 2,468 495 12 521 1,704 1,667 87 1,397 32 23 10,074 4,550 0 121 168 226 .301 .419 .555 .974
23 Luis Gonzalez L. Gonzalez 1,018 2,591 9,157 1,412 2,591 596 68 354 1,439 1,155 111 1,218 128 87 10,531 4,385 10 98 150 213 .283 .367 .479 .845
24 Mike Schmidt M. Schmidt 1,015 2,404 8,352 1,506 2,234 408 59 548 1,595 1,507 79 1,883 174 91 10,062 4,404 16 108 201 156 .267 .380 .527 .908
25 Craig Biggio C. Biggio 1,014 2,850 10,876 1,844 3,060 668 55 291 1,175 1,160 285 1,753 414 124 12,503 4,711 101 81 68 150 .281 .363 .433 .796

StatMuse has game-level data for extra-base hits going back to the 1908 season.

Some of the information used here was obtained free of charge from Retrosheet.

Related Searches

  • Who has the most NL Cy Young awards?
  • Who has the most AL Cy Young awards?
  • Who has the most NL Gold Glove awards?
  • See trending

MLB 2024 Batting Leaders

HR Leaders 45 Judge 39 Ohtani 37 Ozuna
RBI Leaders 114 Judge 101 Ramírez 95 Pasquantino
Batting Average Leaders .352 Witt .332 Judge .318 Guerrero
Hit Leaders 177 Witt 154 Guerrero 154 Duran
Run Leaders 110 Witt 104 Soto 100 Henderson
OBP Leaders .463 Judge .431 Soto .401 Witt
SLG Leaders .709 Judge .618 Witt .613 Ohtani
SB Leaders 59 De La Cruz 38 Ohtani 37 Turang

MLB 2024 Pitching Leaders

Win Leaders 14 Skubal 14 Sale 14 Lugo
Strikeout Leaders 187 Sale 186 Cease 185 Skubal
ERA Leaders 2.49 Skubal 2.62 Sale 2.73 Wheeler
WHIP Leaders 0.88 Gilbert 0.93 Skubal 0.95 Glasnow
K/9 Leaders 12.59 Crochet 11.96 Sale 11.29 Cease
K/BB Leaders 7.47 Eflin 7.37 Kirby 6.85 Imanaga
Walk Leaders 15 Eflin 19 Kirby 20 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 2,017.4 Judge 1,952.8 Ohtani 1,895 Witt
DraftKings Points Leaders 1,493 Judge 1,486 Ohtani 1,456 Witt

MLB 2024 Betting

Best Record ATS 70-56 69-56 69-56 69-56 68-57 67-57
Worst Record ATS 53-74 54-70 55-71 56-71 58-69 58-67

MLB 2024 Division Standings

NL East W L PCT GB
Phillies 73 52 .584
Braves 67 58 .536 6.0
NL Central W L PCT GB
Brewers 73 52 .584
Cubs 62 64 .492 11.5
NL West W L PCT GB
Dodgers 75 52 .591
Padres 72 55 .567 3.0
AL East W L PCT GB
Orioles 74 54 .578
Yankees 73 53 .579
AL Central W L PCT GB
Guardians 73 52 .584
Royals 70 56 .556 3.5
AL West W L PCT GB
Astros 68 58 .540
Mariners 64 63 .504 4.5

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Tue

8/20

CWS @ SFG 6-2

Tue

8/20

BOS @ HOU 4-1

Tue

8/20

BAL @ NYM 3-4

Tue

8/20

PIT @ TEX 0-1

Mon

8/19

MIN @ SDP 5-7

Schedule

DATE MATCHUP TIME (ET)

Wed

8/21

DET @ CHC 8:05 PM

Wed

8/21

LAA @ KCR 8:10 PM

Wed

8/21

TBR @ OAK 9:40 PM

Wed

8/21

SEA @ LAD 10:10 PM

Thu

8/22

CLE @ NYY 1:05 PM
Most Xbh From July 7, 1926 To April 15, 2009 | StatMuse (2024)
Top Articles
Ireland.com | Ireland.com
Guide touristique officiel de l'Irlande | Ireland.com
Kaydengodly
Devotion Showtimes Near Mjr Universal Grand Cinema 16
Miss Carramello
2022 Apple Trade P36
Snarky Tea Net Worth 2022
Morgan Wallen Pnc Park Seating Chart
Zoebaby222
General Info for Parents
Theycallmemissblue
Jack Daniels Pop Tarts
2024 U-Haul ® Truck Rental Review
Huge Boobs Images
Trac Cbna
Obsidian Guard's Cutlass
Pretend Newlyweds Nikubou Maranoshin
CANNABIS ONLINE DISPENSARY Promo Code — $100 Off 2024
Officialmilarosee
Craigslist Clinton Ar
Grimes County Busted Newspaper
Nz Herald Obituary Notices
Mtr-18W120S150-Ul
Okc Body Rub
Rs3 Ushabti
Reicks View Farms Grain Bids
Essence Healthcare Otc 2023 Catalog
Suspiciouswetspot
Labcorp.leavepro.com
Vht Shortener
Past Weather by Zip Code - Data Table
Winterset Rants And Raves
Korg Forums :: View topic
Broken Gphone X Tarkov
'Conan Exiles' 3.0 Guide: How To Unlock Spells And Sorcery
Brenda Song Wikifeet
60 Second Burger Run Unblocked
Mbi Auto Discount Code
Panchang 2022 Usa
Sports Clips Flowood Ms
Bus Dublin : guide complet, tarifs et infos pratiques en 2024 !
Ark Unlock All Skins Command
Tokyo Spa Memphis Reviews
Fototour verlassener Fliegerhorst Schönwald [Lost Place Brandenburg]
Taylor University Baseball Roster
Letter of Credit: What It Is, Examples, and How One Is Used
Sound Of Freedom Showtimes Near Lewisburg Cinema 8
Hk Jockey Club Result
Enr 2100
Craigslist St Helens
Access One Ummc
Dumb Money Showtimes Near Regal Stonecrest At Piper Glen
Latest Posts
Article information

Author: Carmelo Roob

Last Updated:

Views: 6448

Rating: 4.4 / 5 (65 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Carmelo Roob

Birthday: 1995-01-09

Address: Apt. 915 481 Sipes Cliff, New Gonzalobury, CO 80176

Phone: +6773780339780

Job: Sales Executive

Hobby: Gaming, Jogging, Rugby, Video gaming, Handball, Ice skating, Web surfing

Introduction: My name is Carmelo Roob, I am a modern, handsome, delightful, comfortable, attractive, vast, good person who loves writing and wants to share my knowledge and understanding with you.